No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 12 Jan 2025 | Minggu | HK - 488 | 9541 |
2 | 11 Jan 2025 | Sabtu | HK - 487 | 9382 |
3 | 10 Jan 2025 | Jumat | HK - 486 | 4651 |
4 | 09 Jan 2025 | Kamis | HK - 485 | 8136 |
5 | 09 Jan 2025 | Kamis | HK - 484 | 8136 |
6 | 08 Jan 2025 | Rabu | HK - 483 | 5845 |
7 | 07 Jan 2025 | Selasa | HK - 482 | 8216 |
8 | 06 Jan 2025 | Senin | HK - 481 | 0138 |
9 | 05 Jan 2025 | Minggu | HK - 480 | 8632 |
10 | 04 Jan 2025 | Sabtu | HK - 479 | 5531 |
Rata-Rata
30 Detik
Rata-Rata
03 Menit
48432 Member
Cari Kami di:
LTE4D